Prices - Preise
UNTERKUNFTSPREISE - ACCOMMODATION RATES (Euro) | |||||
APPARTEMENT / APARTMENT per apartment) |
01.05.–15.06. | 16.06.-30.06. | 01.07.–31.08. | 01.09.-15.09. | 16.09.-31.10. |
2: A4+1 | . | . | . | . | . |
3: A2+1 | . | . | . | . | . |
4: A4+1 | . | . | . | . | . |
5: A4 | . | . | . | . | . |
6: A2+1(+1) | . | . | . | . | . |
6: A2+1 | . | . | . | . | . |
7: A4 | . | . | . | . | . |
8: A4+1 | . | . | . | . | . |
9: A2+1 | . | . | . | . | . |
10: A3+2 | . | . | . | . | . |
A4 "IVA" | . | . | . | . | . |
A4 "MIA" | . | . | . | . | . |
Residence tax and air-condition are included in price. Kurtaxe und Klimaanlage sind in Preis imbegriffen. |
Bank adress: Zagreb, Trg bana Josipa Jelačića 10
SWIFT/BIC: ZABAHR2X
IBAN: HR0723600003113784052
on name: Miljenko Ševelj
Kraj 102, HR-21325 Tučepi